Day | Ground | Aircraft | Satellites | Local Time | Flight direction |
Beam mode | Resolution | Incidence angle (°) |
Polarization |
---|---|---|---|---|---|---|---|---|---|
June 15th | Soil moisture measurements |
– | RADARSAT-2 | 7:25 AM | D | Quad-pol | 9 m x 6 m | 24.7–26.3 | HH, VV, HV, VH |
SMOS | 6:33 AM | A | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 3:59 AM | D | Pol | 48 km | 55 | H and V | |||
RADARSAT-2 | 6:50 PM | A | Standard | 25 m | 41.7–46.2 | HH, HV | |||
SMOS | 8:13 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:33 PM | A | Pol | 48 km | 55 | H and V | |||
June 16th | Soil moisture measurements |
EC NASA |
SMOS | 5:55 AM | A | Pol | 30–50 km | 0–55 | H and V |
ASAR | 11:29 AM | D | Wide | 150 m | 15–50 | HH or VV | |||
ALOS | 10:52 AM | D | Fine Dual | 20 m | 34.3 | HH, HV | |||
AMSR-E | 3:04 AM | D | Pol | 48 km | 55 | H and V | |||
SMOS | 7:35 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 2:16 PM | A | Pol | 48 km | 55 | H and V | |||
June 14–16 and July 13–20 |
Detailed measurements of forest characteristics |
– |