Day | Ground | Aircraft | Satellites | Local Time | Flight direction |
Beam mode | Resolution | Incidence angle (°) |
Polarization |
---|---|---|---|---|---|---|---|---|---|
June 1st | – | – | RADARSAT-2 | 7:34 AM | D | Quad-pol | 6 m x 9 m | 20.0–21.8 | HH, VV, HV, VH |
AMSR-E | 3:47 AM | D | Pol | 48 km | 55 | H and V | |||
RADARSAT-2 | 6:58 PM | A | Quad-pol | 6 m x 9 m | 40.2–41.6 | HH, VV, HV, VH | |||
SMOS | 7:21 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:21 PM | A | Pol | 48 km | 55 | H and V | |||
June 2nd | Soil moisture Soil roughness Soil density Vegetation |
EC NASA |
SMOS | 6:40 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 2:52 AM | D | Pol | 48 km | 55 | H and V | |||
RADARSAT-2 | 7:05 AM | D | Standard | 25 m | 44.4–49.3 | HH, HV | |||
AMSR-E | 2:03 PM | A | Pol | 48 km | 55 | H and V | |||
June 3rd | Soil moisture Soil roughness Soil density Vegetation |
EC NASA |
SMOS | 6:21 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 3:35 AM | D | Pol | 48 km | 55 | H and V | |||
SMOS | 7:43 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:30 PM | A | Pol | 48 km | 55 | H and V | |||
June 4th | – | – | AMSR-E | 1:51 PM | A | Pol | 48 km | 55 | H and V |
June 5th | Soil moisture Soil roughness Soil density Vegetation |
EC NASA |
SMOS | 6:23 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 3:23 AM | D | Pol | 48 km | 55 | H and V | |||
RADARSAT-2 | 7:17 AM | D | Standard | 25 m | 33.5–39.7 | HH, HV | |||
RADARSAT-2 | 6:41 PM | A | Standard | 25 m | 20.0–27.2 | HH, HV | |||
SMOS | 8:04 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 2:34 PM | A | Pol | 48 km | 55 | H and V | |||
June 6th | – | – | AMSR-E | 4:05 AM | D | Pol | 48 km | 55 | H and V |
SMOS | 7:26 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:39 PM | A | Pol | 48 km | 55 | H and V | |||
June 7th | Intensive soil moisture |
– | SMOS | 6:45 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 3:11 AM | D | Pol | 48 km | 55 | H and V | |||
ASAR | 11:13 AM | D | AP (I6) | 30 m | 39.1–42.8 | HH, HV | |||
AMSR-E | 2:22 PM | A | Pol | 48 km | 55 | H and V | |||
ALOS | 11:43 PM | A | Fine Dual | 20 m | 34.4 | HH, HV | |||
June 8th | Soil moisture Soil roughness Soil density Vegetation |
EC NASA |
SMOS | 6:06 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 3:53 AM | D | Pol | 48 km | 55 | H and V | |||
RADARSAT-2 | 7:30 AM | D | Quad-pol | 6 m x 9 m | 24.6–26.4 | HH, VV, HV, VH | |||
RADARSAT-2 | 6:53 PM | A | Quad-pol | 6 m x 9 m | 36.4–38.0 | HH, VV, HV, VH | |||
SMOS | 7:48 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:27 PM | A | Pol | 48 km | 55 | H and V | |||
June 9th | – | – | AMSR-E | 2:58 AM | D | Pol | 48 km | 55 | H and V |
ALOS-W | 12:16 PM | D | Wide | 100 m | 27.1 | HH | |||
AMSR-E | 2:09 PM | A | Pol | 48 km | 55 | H and V | |||
June 10th | Soil moisture Soil roughness Soil density Vegetation |
EC NASA |
SMOS | 6:28 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 3:41 AM | D | Pol | 48 km | 55 | H and V | |||
ASAR | 11:18 AM | D | Wide | 150 m | 16–44 | HH or VV | |||
LANDSAT | 11:06 AM | – | |||||||
SMOS | 8:10 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:30 PM | A | Pol | 48 km | 55 | H and V | |||
ASAR | 10:41 PM | A | Wide | 150 m | 16–44 | HH or VV | |||
June 11th | Intensive soil moisture |
– | AMSR-E | 2:46 AM | D | Pol | 48 km | 55 | H and V |
RADARSAT-2 | 7:06 PM | A | Standard | 30 m | 44.4–49.3 | HH, HV | |||
SMOS | 7:31 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:57 PM | A | Pol | 48 km | 55 | H and V | |||
June 12th | – | – | SMOS | 6:50 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 3:29 AM | D | Pol | 48 km | 55 | H and V | |||
RADARSAT-2 | 7:13 AM | D | Wide | 25 m | 38.7–45.3 | HH, HV | |||
AMSR-E | 2:40 PM | A | Pol | 48 km | 55 | H and V | |||
June 13th | Soil moisture Soil roughness Soil density Vegetation |
EC NASA |
SMOS | 6:12 AM | A | Pol | 30–50 km | 0–55 | H and V |
AMSR-E | 1:30 AM | D | Pol | 48 km | 55 | H and V | |||
ASAR | 11:24 AM | D | AP (I3) | 30 m | 16–44 | HH, HV | |||
SMOS | 7:53 PM | D | Pol | 30–50 km | 0–55 | H and V | |||
AMSR-E | 1:45 PM | A | Pol | 48 km | 55 | H and V | |||
ASAR | 10:47 PM | A | Wide | 150 m | 16–44 | HH or VV | |||
June 14th | – | – | AMSR-E | 3:17 AM | D | Pol | 48 km | 55 | H and V |
ALOS-W | 12:23 PM | D | Wide | 100 m | 27.1 | HH | |||
AMSR-E | 2:28 PM | A | Pol | 48 km | 55 | H and V |